$0.00Cart (0)
5/12/2017 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kaleb Johnson
Sioux Falls, SD
305 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 1 | 9 |
Heat 2 | 5 | 2 | 3 |
305 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 22 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 9 | |
2 | 1 | 10 | Trevor Serbus Olivia, MN | Olivia, MN | -1 | |
3 | 11 | 5 | Brady Forbrook Morgan, MN | Morgan, MN | 8 | |
4 | 4 | 7L | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - | |
5 | 2 | 13S | Shane Fick Brandon, SD | Brandon, SD | -3 | |
6 | 5 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | -1 | |
7 | 14 | 51 | Corey Kautz Estherville, IA | Estherville, IA | 7 | |
8 | 15 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | 7 | |
9 | 20 | 7 | Dave Becker Le Center, MN | Le Center, MN | 11 | |
10 | 3 | 75 | Brandon Geldner Madison Lake, MN | Madison Lake, MN | -7 | |
11 | 21 | 33S | Jeremy Schultz Stewart, MN | Stewart, MN | 10 | |
12 | 12 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | - | |
13 | 22 | 81 | Jared Jansen Parker, SD | Parker, SD | 9 | |
14 | 18 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | 4 | |
15 | 16 | 4S | Michael Stien Ceylon, MN | Ceylon, MN | 1 | |
16 | 6 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | -10 | |
17 | 13 | 33X | Travis Lain Titonka, IA | Titonka, IA | -4 | |
18 | 17 | 77 | Taylor Ryan Flandreau, SD | Flandreau, SD | -1 | |
19 | 19 | 9 | Keith Weber Austin, MN | Austin, MN | - | |
20 | 23 | 4D | Chris Duffy Sioux Falls, SD | Sioux Falls, SD | 3 | |
21 DNF | 7 | 05X | Brandon Allen St. Peter, MN | St. Peter, MN | -14 | |
22 DNF | 8 | 11A | Bruce Anderson Trimont, MN | Trimont, MN | -14 | |
DNS | 24 | 11 | Dalyn Cody Northfield, MN | Northfield, MN | - | |
DNS | 9 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 3 | |
2 | 8 | 11A | Bruce Anderson Trimont, MN | Trimont, MN | 6 | |
3 | 6 | 75 | Brandon Geldner Madison Lake, MN | Madison Lake, MN | 3 | |
4 | 7 | 5 | Brady Forbrook Morgan, MN | Morgan, MN | 3 | |
5 | 5 | 51 | Corey Kautz Estherville, IA | Estherville, IA | - | |
6 | 1 | 4S | Michael Stien Ceylon, MN | Ceylon, MN | -5 | |
7 | 2 | 9 | Keith Weber Austin, MN | Austin, MN | -5 | |
8 DNF | 3 | 81 | Jared Jansen Parker, SD | Parker, SD | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13S | Shane Fick Brandon, SD | Brandon, SD | 1 | |
2 | 5 | 22 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 | |
3 | 4 | 10 | Trevor Serbus Olivia, MN | Olivia, MN | 1 | |
4 | 7 | 05X | Brandon Allen St. Peter, MN | St. Peter, MN | 3 | |
5 | 3 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | -2 | |
6 | 1 | 77 | Taylor Ryan Flandreau, SD | Flandreau, SD | -5 | |
7 | 6 | 7 | Dave Becker Le Center, MN | Le Center, MN | -1 | |
8 | 8 | 4D | Chris Duffy Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
2 | 1 | 33X | Travis Lain Titonka, IA | Titonka, IA | -1 | |
3 | 6 | 7L | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 3 | |
4 | 4 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | - | |
5 | 8 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | 3 | |
6 | 3 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | -3 | |
7 | 5 | 33S | Jeremy Schultz Stewart, MN | Stewart, MN | -2 | |
DNS | 7 | 11 | Dalyn Cody Northfield, MN | Northfield, MN | - |
Race Stats
- Events52
- Wins1
- Top 514
- Top 1029
Latest Results
Upcoming Events
Schedule TBA