$0.00Cart (0)
9/16/2017 - Park Jefferson International Speedway
Jefferson, SD
Gates open 4pm
Racing at 6pm
Adults $20
Children 6-16 $6
Seniors $12
Bud Light Clubhouse Pass $12(Addition to any ticket including Pit Pass)
Pit Pass $30
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kaleb Johnson
Sioux Falls, SD
Malvern Bank MSTS 360 Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 9 | 3 |
Heat 1 | 2 | 4 | -2 |
Malvern Bank MSTS 360 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 1 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 7 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 4 | |
4 | 3 | 4 | Cody Hansen Nunda, SD | Nunda, SD | -1 | |
5 | 5 | 35L | Cody Ledger Omaha, NE | Omaha, NE | - | |
6 | 6 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | |
7 | 8 | 14R | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | |
8 | 11 | 82 | Jordan Boston Crete, NE | Crete, NE | 3 | |
9 | 12 | 22 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 | |
10 | 4 | 17H | Ryan Bickett Ramona, SD | Ramona, SD | -6 | |
11 | 17 | 1X | Giovanni Scelzi Fresno, CA | Fresno, CA | 6 | |
12 | 9 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | -3 | |
13 | 14 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 1 | |
14 | 18 | 1 | Dean Brown Springfield, MN | Springfield, MN | 4 | |
15 | 16 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 | |
16 | 15 | 24BH | Jamie Ball Knoxville, IA | Knoxville, IA | -1 | |
17 | 10 | 23 | Joe Riedel Ramona, SD | Ramona, SD | -7 | |
18 | 20 | 86 | Jordan Martens Harrisburg, SD | Harrisburg, SD | 2 | |
19 | 19 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | - | |
20 | 13 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1X | Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | |
2 | 5 | 1 | Dean Brown Springfield, MN | Springfield, MN | 3 | |
3 | 6 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 3 | |
4 | 1 | 86 | Jordan Martens Harrisburg, SD | Harrisburg, SD | -3 | |
Top 4 transfer | ||||||
5 | 9 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 4 | |
6 | 10 | 17G | Lee Goos Jr Hartford, SD | Hartford, SD | 4 | |
7 | 11 | 612J | Jeff Schreurs Garretson, SD | Garretson, SD | 4 | |
8 | 2 | 42 | Mike Kay Wayne, NE | Wayne, NE | -6 | |
9 | 4 | 89 | Denzel Smith Jr Sioux Falls, SD | Sioux Falls, SD | -5 | |
10 DNF | 7 | 8B | Bobby Becker Denton, NE | Denton, NE | -3 | |
11 DNF | 8 | 23X | David Ekern Brookings, SD | Brookings, SD | -3 | |
DNS | 12 | 29 | Brandon Stevenson Holstein, IA | Holstein, IA | - | |
DNS | 13 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | - | |
DNS | 14 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 2 | |
2 | 1 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | -1 | |
3 | 6 | 17H | Ryan Bickett Ramona, SD | Ramona, SD | 3 | |
4 | 2 | 22 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 | |
5 | 8 | 23 | Joe Riedel Ramona, SD | Ramona, SD | 3 | |
6 | 4 | 42 | Mike Kay Wayne, NE | Wayne, NE | -2 | |
7 | 7 | 89 | Denzel Smith Jr Sioux Falls, SD | Sioux Falls, SD | - | |
8 | 5 | 8B | Bobby Becker Denton, NE | Denton, NE | -3 | |
DNS | 10 | 29 | Brandon Stevenson Holstein, IA | Holstein, IA | - | |
DNS | 9 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | |
2 | 3 | 14R | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | |
3 | 8 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 5 | |
4 | 7 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 3 | |
5 | 5 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | - | |
6 | 4 | 1X | Giovanni Scelzi Fresno, CA | Fresno, CA | -2 | |
7 | 9 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 | |
8 | 1 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | -7 | |
9 | 6 | 17G | Lee Goos Jr Hartford, SD | Hartford, SD | -3 | |
DNS | 10 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 4 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 3 | 82 | Jordan Boston Crete, NE | Crete, NE | - | |
4 | 2 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -2 | |
5 | 5 | 24BH | Jamie Ball Knoxville, IA | Knoxville, IA | - | |
6 | 6 | 86 | Jordan Martens Harrisburg, SD | Harrisburg, SD | - | |
7 | 7 | 1 | Dean Brown Springfield, MN | Springfield, MN | - | |
8 | 8 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | - | |
9 | 9 | 23X | David Ekern Brookings, SD | Brookings, SD | - | |
10 | 10 | 612J | Jeff Schreurs Garretson, SD | Garretson, SD | - |
Race Stats
- Events52
- Wins1
- Top 514
- Top 1029
Latest Results
Upcoming Events
Schedule TBA