$0.00Cart (0)

7/29/2016 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| MSTS 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 26 | 15 | 11 |
| Heat 2 | 10 | 10 | - |
MSTS 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 3 | 6 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 3 |
| 4 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 5 | 8 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 3 |
| 6 | 10 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 4 |
| 7 | 1 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -6 |
| 8 | 12 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 4 |
| 9 | 13 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 4 |
| 10 | 14 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 4 |
| 11 | 7 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -4 |
| 12 | 17 | 20 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 5 |
| 13 | 15 |
|
2 | |||
| 14 | 23 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 9 |
| 15 | 26 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11 |
| 16 | 18 | 1 |
|
Dean Brown Springfield, MN | Springfield, MN | 2 |
| 17 | 3 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -14 |
| 18 | 11 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | -7 |
| 19 | 25 | 7D |
|
Dave Becker Le Center, MN | Le Center, MN | 6 |
| 20 | 19 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | -1 |
| 21 | 21 | 32 |
|
Dalton Johnson Worthington, MN | Worthington, MN | - |
| 22 DNF | 24 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 2 |
| 23 DNF | 22 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 |
| 24 DNF | 20 | 21 |
|
Devin Friedrichsen Arthur, IA | Arthur, IA | -4 |
| 25 DNF | 9 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | -16 |
| 26 DNF | 27 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 1 |
| DNS | 16 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | - |
| DNS | 29 | 2CK |
|
Kenny Long Fairmont, MN | Fairmont, MN | - |
| DNS | 28 | 75C |
|
Casey Heser Jackson, MN | Jackson, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 |
| 2 | 1 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -1 |
| 3 | 2 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | -1 |
| 4 | 7 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 3 |
| 5 | 5 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
| 6 | 6 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | - |
| 7 | 8 | 20 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 1 |
| 8 | 3 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -5 |
| 9 | 10 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 1 |
| DNS | 9 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 2 | 9 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 7 |
| 3 | 3 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | - |
| 4 | 4 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 5 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 |
| 6 | 2 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | -4 |
| 7 | 7 | 21 |
|
Devin Friedrichsen Arthur, IA | Arthur, IA | - |
| 8 | 5 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -3 |
| 9 | 8 | 7D |
|
Dave Becker Le Center, MN | Le Center, MN | -1 |
| 10 | 10 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | -1 |
| 3 | 8 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 5 |
| 4 | 9 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 5 |
| 5 | 5 |
|
- | |||
| 6 | 3 | 1 |
|
Dean Brown Springfield, MN | Springfield, MN | -3 |
| 7 | 4 | 32 |
|
Dalton Johnson Worthington, MN | Worthington, MN | -3 |
| 8 DNF | 6 | 75C |
|
Casey Heser Jackson, MN | Jackson, MN | -2 |
| 9 DNF | 7 | 2CK |
|
Kenny Long Fairmont, MN | Fairmont, MN | -2 |
Race Stats
- Events63
- Wins4
- Top 515
- Top 1026
Upcoming Events
Schedule TBA

































