$0.00Cart (0)

7/22/2016 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 18 DNF | -3 |
| Heat 3 | 3 | 5 | -2 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11A |
|
Bruce Anderson Trimont, MN | Trimont, MN | - |
| 2 | 3 | 4S |
|
Mike Stien Ceylon, MN | Ceylon, MN | 1 |
| 3 | 6 | 05A |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 3 |
| 4 | 7 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 3 |
| 5 | 8 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 3 |
| 6 | 9 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | 3 |
| 7 | 11 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 4 |
| 8 | 5 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -3 |
| 9 | 13 | 2 |
|
Neil Stevens Bingham Lake, MN | Bingham Lake, MN | 4 |
| 10 | 12 | 4SN |
|
Nate Eakin Okoboji, IA | Okoboji, IA | 2 |
| 11 | 4 | 78 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | -7 |
| 12 | 2 | 33S |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -10 |
| 13 | 16 | 21 |
|
Jordan Wilmes | 3 | |
| 14 | 14 | 1B |
|
Brett Geldner St Peter, MN | St Peter, MN | - |
| 15 | 18 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 3 |
| 16 | 17 | 77 |
|
Taylor Ryan Flandreau, SD | Flandreau, SD | 1 |
| 17 DNF | 10 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -7 |
| 18 DNF | 15 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 19 DNF | 19 | 10S |
|
Gary Serbus Olivia, MN | Olivia, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | - |
| 2 | 2 | 33S |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 5 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 2 |
| 4 | 7 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 3 |
| 5 | 4 | 2 |
|
Neil Stevens Bingham Lake, MN | Bingham Lake, MN | -1 |
| 6 | 3 | 21 |
|
Jordan Wilmes | -3 | |
| 7 DNF | 6 | 10S |
|
Gary Serbus Olivia, MN | Olivia, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 3 |
| 2 | 2 | 4S |
|
Mike Stien Ceylon, MN | Ceylon, MN | - |
| 3 | 1 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 5 | 05A |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 1 |
| 5 | 6 | 1B |
|
Brett Geldner St Peter, MN | St Peter, MN | 1 |
| 6 | 3 | 77 |
|
Taylor Ryan Flandreau, SD | Flandreau, SD | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4SN |
|
Nate Eakin Okoboji, IA | Okoboji, IA | 1 |
| 2 | 1 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | -1 |
| 3 | 6 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 3 |
| 4 | 4 | 11A |
|
Bruce Anderson Trimont, MN | Trimont, MN | - |
| 5 | 3 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 5 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | -1 |
Race Stats
- Events59
- Wins4
- Top 515
- Top 1026






















