$0.00Cart (0)

4/2/2021 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 19 | -14 |
| Heat 3 | 4 | 2 | 2 |
360 Sprints
A Feature 1Malvern Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 9 |
| 2 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 3 | 4 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 1 |
| 4 | 6 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 5 | 3 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 9 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 3 |
| 7 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -5 |
| 8 | 7 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -1 |
| 9 | 12 | 14R |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 |
| 10 | 14 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 4 |
| 11 | 15 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 4 |
| 12 | 19 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 7 |
| 13 | 17 | 35 |
|
Cody Ledger Omaha, NE | Omaha, NE | 4 |
| 14 | 8 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | -6 |
| 15 | 11 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -4 |
| 16 | 20 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 4 |
| 17 | 13 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -4 |
| 18 | 18 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
| 19 | 5 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -14 |
| 20 | 16 | 1B |
|
Toby Chapman Panama, NE | Panama, NE | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| 2 | 1 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -1 |
| 3 | 3 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 4 | 4 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | - |
| Top 4 transfer | ||||||
| 5 | 8 | 99S |
|
Matthew Stelzer Omaha, NE | Omaha, NE | 3 |
| 6 | 7 | 23K |
|
Rob Kubli Milo, IA | Milo, IA | 1 |
| 7 | 9 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | 2 |
| 8 | 5 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -3 |
| 9 | 6 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | -3 |
| 10 | 10 | 22L |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 3 | 8 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | 5 |
| 4 | 9 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 5 |
| 5 | 6 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 6 | 3 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -3 |
| 7 | 5 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -2 |
| 8 | 7 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | -1 |
| 9 | 1 | 22L |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 4 |
| 2 | 2 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | - |
| 3 | 3 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | - |
| 4 | 8 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 4 |
| 5 | 7 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 2 |
| 6 | 4 | 1B |
|
Toby Chapman Panama, NE | Panama, NE | -2 |
| 7 | 9 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 8 | 1 | 99S |
|
Matthew Stelzer Omaha, NE | Omaha, NE | -7 |
| 9 | 6 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 1 |
| 2 | 4 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 1 | 14R |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -2 |
| 4 | 8 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 4 |
| 5 | 5 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 6 | 3 | 35 |
|
Cody Ledger Omaha, NE | Omaha, NE | -3 |
| 7 | 7 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | - |
| 8 | 6 | 23K |
|
Rob Kubli Milo, IA | Milo, IA | -2 |
Race Stats
- Events59
- Wins4
- Top 515
- Top 1026






























