$0.00Cart (0)

7/3/2020 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 5 | 5 |
| Heat 2 | 3 | 2 | 1 |
| Qualifying | 17.196 | 14 | - |
360 Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 2 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 3 | 7 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 4 |
| 4 | 9 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 5 |
| 5 | 10 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 6 | 22 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16 |
| 7 | 3 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -4 |
| 8 | 14 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 6 |
| 9 | 11 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 10 | 6 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | -4 |
| 11 | 16 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 5 |
| 12 | 13 | 53D |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 13 | 5 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -8 |
| 14 | 18 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 4 |
| 15 | 8 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -7 |
| 16 | 24 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 8 |
| 17 | 17 | 81E |
|
Eric Bridger Winterset, IA | Winterset, IA | - |
| 18 | 21 | 83 |
|
Rob Kubli Milo, IA | Milo, IA | 3 |
| 19 | 23 | 76 |
|
Brad Comegys Bondurant, IA | Bondurant, IA | 4 |
| 20 | 12 | 35 |
|
Josh Higday Des Moines, IA | Des Moines, IA | -8 |
| 21 | 19 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -2 |
| 22 DNF | 20 | 14 |
|
Randy Martin California, MO | California, MO | -2 |
| 23 DNF | 15 | 15 |
|
Christian Bowman Altoona, IA | Altoona, IA | -8 |
| 24 DNF | 4 | 66 |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | -20 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Rob Kubli Milo, IA | Milo, IA | - |
| 2 | 7 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 5 |
| 3 | 2 | 76 |
|
Brad Comegys Bondurant, IA | Bondurant, IA | -1 |
| 4 | 12 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 8 |
| Top 4 transfer | ||||||
| 5 | 6 | 81A |
|
Chris Morgan Topeka, KS | Topeka, KS | 1 |
| 6 | 3 | 4C |
|
Cody Hansen Nunda, SD | Nunda, SD | -3 |
| 7 | 10 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | 3 |
| 8 | 21 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 13 |
| 9 | 9 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| 10 | 11 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 11 | 5 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | -6 |
| 12 | 18 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 6 |
| 13 | 15 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 2 |
| 14 | 14 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
| 15 | 17 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 2 |
| 16 DNF | 20 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 4 |
| 17 DNF | 4 | 8L |
|
Tom Lenz Marion, IA | Marion, IA | -13 |
| 18 DNF | 13 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -5 |
| DNS | 8 | 20 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | - |
| DNS | 16 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | - |
| DNS | 19 | B29X |
|
Eric Mason Knoxville, IA | Knoxville, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 2 | 4 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 2 |
| 3 | 3 | 35 |
|
Josh Higday Des Moines, IA | Des Moines, IA | - |
| 4 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 5 | 6 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 1 |
| 6 | 8 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 2 |
| 7 | 1 | 4C |
|
Cody Hansen Nunda, SD | Nunda, SD | -6 |
| 8 | 7 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | -1 |
| 9 | 9 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | - |
| 10 | 10 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | - |
| DNS | 11 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | - |
| 2 | 3 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 2 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -1 |
| 4 | 7 | 81A |
|
Chris Morgan Topeka, KS | Topeka, KS | 3 |
| 5 | 5 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 6 | 6 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 7 | 8 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | 1 |
| 8 | 4 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | -4 |
| 9 | 10 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 1 |
| 10 | 9 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 4 |
| 2 | 1 | 81E |
|
Eric Bridger Winterset, IA | Winterset, IA | -1 |
| 3 | 6 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | 3 |
| 4 | 2 | 14 |
|
Randy Martin California, MO | California, MO | -2 |
| 5 | 7 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 2 |
| 6 | 4 | 15 |
|
Christian Bowman Altoona, IA | Altoona, IA | -2 |
| 7 | 3 | 76 |
|
Brad Comegys Bondurant, IA | Bondurant, IA | -4 |
| 8 | 8 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 9 | 9 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | - |
| DNS | 10 | B29X |
|
Eric Mason Knoxville, IA | Knoxville, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53D |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 2 | 5 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 3 |
| 3 | 6 | 66 |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | 3 |
| 4 | 1 | 8L |
|
Tom Lenz Marion, IA | Marion, IA | -3 |
| 5 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -2 |
| 6 | 8 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 2 |
| 7 | 4 | 83 |
|
Rob Kubli Milo, IA | Milo, IA | -3 |
| 8 | 10 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 2 |
| 9 DNF | 7 | 20 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | -2 |
| 10 DNF | 9 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.809 | |
| 2 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.844 | |
| 3 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | 16.917 | |
| 4 | 66 |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | 16.959 | |
| 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.996 | |
| 6 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 17.042 | |
| 7 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 17.079 | |
| 8 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 17.110 | |
| 9 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 17.131 | |
| 10 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 17.143 | |
| 11 | 15 |
|
Christian Bowman Altoona, IA | Altoona, IA | 17.155 | |
| 12 | 83 |
|
Rob Kubli Milo, IA | Milo, IA | 17.170 | |
| 13 | 35 |
|
Josh Higday Des Moines, IA | Des Moines, IA | 17.172 | |
| 14 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 17.196 | |
| 15 | 76 |
|
Brad Comegys Bondurant, IA | Bondurant, IA | 17.201 | |
| 16 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 17.303 | |
| 17 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 17.347 | |
| 18 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 17.372 | |
| 19 | 14 |
|
Randy Martin California, MO | California, MO | 17.381 | |
| 20 | 53D |
|
Jack Dover Springfield, NE | Springfield, NE | 17.386 | |
| 21 | 4C |
|
Cody Hansen Nunda, SD | Nunda, SD | 17.388 | |
| 22 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 17.440 | |
| 23 | 81E |
|
Eric Bridger Winterset, IA | Winterset, IA | 17.447 | |
| 24 | 8L |
|
Tom Lenz Marion, IA | Marion, IA | 17.525 | |
| 25 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 17.526 | |
| 26 | 81A |
|
Chris Morgan Topeka, KS | Topeka, KS | 17.546 | |
| 27 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 17.561 | |
| 28 | 20 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 17.572 | |
| 29 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 17.577 | |
| 30 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | 17.579 | |
| 31 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 17.847 | |
| 32 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 17.888 | |
| 33 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 17.908 | |
| 34 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 18.125 | |
| 35 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 18.216 | |
| 36 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | 18.363 | |
| 37 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 18.418 | |
| 38 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 18.453 | |
| 39 | B29X |
|
Eric Mason Knoxville, IA | Knoxville, IA | 23.036 | |
| 40 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | ||
| 41 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | ||
Race Stats
- Events61
- Wins4
- Top 515
- Top 1026











































