$0.00Cart (0)

7/4/2020 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kaleb Johnson
Sioux Falls, SD
| 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 6 | 4 |
| Heat 4 | 4 | 3 | 1 |
| Qualifying | 17.514 | 12 | - |
360 Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 2 | 7 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 5 |
| 3 | 4 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 1 |
| 4 | 5 | 53D |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 5 | 17 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 12 |
| 6 | 10 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 7 | 6 | 35 |
|
Josh Higday Des Moines, IA | Des Moines, IA | -1 |
| 8 | 11 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 3 |
| 9 | 19 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 10 |
| 10 | 12 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 2 |
| 11 | 20 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 9 |
| 12 | 14 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | 2 |
| 13 | 16 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 3 |
| 14 | 22 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 8 |
| 15 | 9 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -6 |
| 16 | 2 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -14 |
| 17 | 18 | 83 |
|
Rob Kubli Milo, IA | Milo, IA | 1 |
| 18 | 23 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 5 |
| 19 DNF | 21 | 76 |
|
Brad Comegys Bondurant, IA | Bondurant, IA | 2 |
| 20 DNF | 3 | 66 |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | -17 |
| 21 DNF | 13 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -8 |
| 22 DNF | 15 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | -7 |
| 23 DNF | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -15 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81A |
|
Chris Morgan Topeka, KS | Topeka, KS | 3 |
| 2 | 2 | 76 |
|
Brad Comegys Bondurant, IA | Bondurant, IA | - |
| 3 | 3 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 4 | 1 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -3 |
| Top 4 transfer | ||||||
| 5 | 18 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 13 |
| 6 | 8 | 8L |
|
Tom Lenz Marion, IA | Marion, IA | 2 |
| 7 | 7 | 81E |
|
Eric Bridger Winterset, IA | Winterset, IA | - |
| 8 | 5 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -3 |
| 9 | 12 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 3 |
| 10 | 10 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | - |
| 11 | 9 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | -2 |
| 12 | 14 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 2 |
| 13 | 11 | 4C |
|
Cody Hansen Nunda, SD | Nunda, SD | -2 |
| 14 | 13 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -1 |
| 15 | 16 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | 1 |
| 16 | 15 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -1 |
| 17 DNF | 17 | B29 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | - |
| DNS | 6 | 15 |
|
Christian Bowman Altoona, IA | Altoona, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53D |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 2 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 3 | 2 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -1 |
| 4 | 3 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | -1 |
| 5 | 1 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -4 |
| 6 | 5 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -1 |
| 7 | 7 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 8 | 8 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | - |
| 9 | 9 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | - |
| DNS | 10 | B29 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 3 | 4 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 1 |
| 4 | 5 | 66 |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | 1 |
| 5 | 6 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 6 | 10 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 4 |
| 7 | 2 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -5 |
| 8 | 8 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | - |
| 9 | 7 | 15 |
|
Christian Bowman Altoona, IA | Altoona, IA | -2 |
| 10 | 9 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 3 |
| 2 | 1 | 81A |
|
Chris Morgan Topeka, KS | Topeka, KS | -1 |
| 3 | 3 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 4 | 2 | 76 |
|
Brad Comegys Bondurant, IA | Bondurant, IA | -2 |
| 5 | 6 | 35 |
|
Josh Higday Des Moines, IA | Des Moines, IA | 1 |
| 6 | 7 | 81E |
|
Eric Bridger Winterset, IA | Winterset, IA | 1 |
| 7 | 5 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -2 |
| 8 | 8 | 4C |
|
Cody Hansen Nunda, SD | Nunda, SD | - |
| 9 | 9 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 2 | 2 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | - |
| 3 | 4 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 3 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -1 |
| 5 | 6 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 1 |
| 6 | 7 | 8L |
|
Tom Lenz Marion, IA | Marion, IA | 1 |
| 7 | 8 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 1 |
| 8 | 5 | 83 |
|
Rob Kubli Milo, IA | Milo, IA | -3 |
| 9 | 9 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 17.192 | |
| 2 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 17.200 | |
| 3 | 35 |
|
Josh Higday Des Moines, IA | Des Moines, IA | 17.201 | |
| 4 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 17.256 | |
| 5 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 17.273 | |
| 6 | 66 |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | 17.336 | |
| 7 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 17.369 | |
| 8 | 83 |
|
Rob Kubli Milo, IA | Milo, IA | 17.455 | |
| 9 | 53D |
|
Jack Dover Springfield, NE | Springfield, NE | 17.482 | |
| 10 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 17.494 | |
| 11 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 17.506 | |
| 12 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 17.514 | |
| 13 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | 17.523 | |
| 14 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 17.538 | |
| 15 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 17.565 | |
| 16 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 17.605 | |
| 17 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 17.643 | |
| 18 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 17.654 | |
| 19 | 76 |
|
Brad Comegys Bondurant, IA | Bondurant, IA | 17.709 | |
| 20 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 17.727 | |
| 21 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 17.727 | |
| 22 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 17.742 | |
| 23 | 81A |
|
Chris Morgan Topeka, KS | Topeka, KS | 17.803 | |
| 24 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 17.805 | |
| 25 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 17.810 | |
| 26 | 15 |
|
Christian Bowman Altoona, IA | Altoona, IA | 17.881 | |
| 27 | 81E |
|
Eric Bridger Winterset, IA | Winterset, IA | 17.910 | |
| 28 | 8L |
|
Tom Lenz Marion, IA | Marion, IA | 17.916 | |
| 29 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | 17.926 | |
| 30 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 17.977 | |
| 31 | 4C |
|
Cody Hansen Nunda, SD | Nunda, SD | 18.162 | |
| 32 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 18.166 | |
| 33 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 18.270 | |
| 34 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 19.130 | |
| 35 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 19.225 | |
| 36 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | 19.378 | |
| 37 | B29 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | 21.317 | |
| DQ | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 17.503 | |
Race Stats
- Events63
- Wins4
- Top 515
- Top 1026
Upcoming Events
Schedule TBA









































